LLC Cost by State
Where you form your LLC changes what you pay — at filing, and every year after. This tool compares the real state fees for all 50 states and DC, so you can sort by filing fee, yearly cost, or first-year total and see which states are cheapest to start in and keep.
51 of 51 states
| State | Filing fee | Recurring | Per year | First-year total |
|---|---|---|---|---|
| Arizona Low filingPublication required | $50 | None Newspaper publication required (except Maricopa/Pima) | $0 | $50 |
| Iowa Low filing | $50 | Biennial report | $15 | $50 |
| Mississippi Low filing | $50 | Annual report (free) Annual report required but $0 | $0 | $50 |
| Missouri Low filingNo annual report | $50 | None No annual report | $0 | $50 |
| New Mexico Popular Low filingNo annual reportPrivacy-friendly | $50 | None No annual report | $0 | $50 |
| Kentucky Low filingLow annual | $40 | Annual report | $15 | $55 |
| Montana Low filing | $35 | Annual report | $20 | $55 |
| Hawaii Low filing | $50 | Annual report | $15 | $65 |
| Colorado Low filing | $50 | Periodic report | $25 | $75 |
| Michigan Low filing | $50 | Annual statement | $25 | $75 |
| Utah Low filingLow annual | $59 | Annual renewal | $18 | $77 |
| Indiana | $95 | Biennial report | $15.5 | $95 |
| Ohio No annual report | $99 | None No annual report | $0 | $99 |
| District of Columbia High annual cost | $99 | Biennial report | $150 | $99 |
| Idaho | $100 | Annual report (free) Annual report required but $0 | $0 | $100 |
| Nebraska Publication required | $100 | Biennial report Newspaper publication required | $5 | $100 |
| South Carolina No annual report | $110 | None No annual report (unless taxed as an S-corp) | $0 | $110 |
| Oklahoma | $100 | Annual certificate | $25 | $125 |
| West Virginia | $100 | Annual report | $25 | $125 |
| Pennsylvania Low annual | $125 | Annual report New annual report as of 2025 | $7 | $132 |
| Louisiana | $100 | Annual report | $35 | $135 |
| Georgia | $100 | Annual registration | $50 | $150 |
| Virginia | $100 | Annual registration fee | $50 | $150 |
| Minnesota | $155 | Annual renewal (free) Annual renewal required but $0 | $0 | $155 |
| Wisconsin | $130 | Annual report | $25 | $155 |
| Vermont | $125 | Annual report | $35 | $160 |
| Wyoming Popular No income taxPrivacy-friendly | $100 | Annual report (license tax) $60 min, based on in-state assets | $60 | $160 |
| North Dakota | $135 | Annual report | $50 | $185 |
| Arkansas Low filing | $45 | Annual franchise tax Flat $150 franchise tax | $150 | $195 |
| Connecticut | $120 | Annual report | $80 | $200 |
| New Hampshire No income tax | $100 | Annual report | $100 | $200 |
| New Jersey | $125 | Annual report | $75 | $200 |
| New York Publication required | $200 | Biennial statement Newspaper publication required (~$300–$1,500+ by county) | $4.5 | $200 |
| Oregon | $100 | Annual report | $100 | $200 |
| Rhode Island | $150 | Annual report | $50 | $200 |
| South Dakota No income tax | $150 | Annual report | $50 | $200 |
| Kansas | $160 | Annual report | $50 | $210 |
| Illinois | $150 | Annual report | $75 | $225 |
| Alabama | $200 | Business Privilege Tax Annual Business Privilege Tax, $50 min | $50 | $250 |
| Alaska No income tax | $250 | Biennial report | $50 | $250 |
| Maine | $175 | Annual report | $85 | $260 |
| Florida Popular No income tax | $125 | Annual report | $138.75 | $263.75 |
| Washington No income tax | $200 | Annual report | $70 | $270 |
| Texas Popular No income tax | $300 | Public Information Report (free) Franchise tax — no tax due below ~$2.47M revenue; report still required | $0 | $300 |
| North Carolina High annual cost | $125 | Annual report | $200 | $325 |
| Maryland High annual cost | $100 | Annual report (PPR) $300 min Personal Property Return | $300 | $400 |
| Delaware Popular Privacy-friendly | $110 | Annual franchise tax $300 flat franchise tax; no annual report for LLCs | $300 | $410 |
| Tennessee No income taxHigh filing | $300 | Annual report $50/member ($300 min–$3,000 max) | $300 | $600 |
| Nevada Popular No income taxHigh filingHigh annual cost | $425 | Annual list + business license $150 annual list + $200 state business license | $350 | $775 |
| California Popular High annual cost | $70 | Annual franchise tax $800/yr minimum franchise tax + $20 biennial Statement of Information | $800 | $870 |
| Massachusetts High filingHigh annual cost | $500 | Annual report | $500 | $1,000 |
How to use it
- 1 Search for a state, or sort the table by what matters to you.
- 2 Compare the one-time filing fee against the recurring annual cost.
- 3 Check the first-year total and any franchise tax or publication note.
- 4 When you're ready, compare formation services or file directly with the state.
Why this matters
The headline “$0 LLC” offers hide the real cost: every state charges a filing fee, and most charge an annual report or franchise fee forever after. California’s $800/yr franchise tax dwarfs its $70 filing fee; Wyoming and New Mexico stay cheap year after year. If you’ll operate from one state, forming there usually beats registering as a “foreign LLC” twice — so compare the full multi-year picture, not just the sign-up price.
Frequently asked questions
Which state is the cheapest to form an LLC?
On the filing fee alone, Montana ($35), Kentucky ($40) and Arkansas ($45) are among the lowest. But the recurring cost matters more over time: New Mexico and Missouri pair a low filing fee with no annual report, which keeps the multi-year cost down. Sort the table by first-year total or yearly cost to see it.
Should I form my LLC in Delaware, Wyoming, or my home state?
If your business operates from one state, forming in that state is usually simplest and cheapest — forming elsewhere often means registering as a “foreign LLC” back home too, paying both sets of fees. Delaware and Wyoming shine for specific reasons (investor familiarity, privacy, no state income tax), not as a default. This is general information, not legal advice — ask an attorney or CPA about your situation.
What ongoing fees does an LLC have?
Most states require an annual or biennial report with a fee, and some add a franchise or privilege tax — California’s $800/yr is the most famous. A few states, like Ohio, Missouri and New Mexico, have no annual report at all. The “Per year” column shows the recurring cost amortized over its filing cycle.
Do these fees include a formation service?
No — these are the state government’s fees only. A formation service or registered agent charges its own fee on top, sometimes $0 plus state fees, sometimes $100–$300. Always confirm the current state fee on the official Secretary of State website before you file.
Keep going
The founder’s starting-a-US-company checklist
Get the free step-by-step checklist plus the occasional plain-English guide on formation, taxes, banking, and staying compliant. No spam, no hype. Unsubscribe anytime.