Free dataset ยท CC BY 4.0

LLC cost by state โ€” 2026

State filing + first-year total for all 51 states. Reviewed June 2026.

State Filing fee Per year First-year total
ArizonaAZ $50 $0 $50
IowaIA $50 $15 $50
MississippiMS $50 $0 $50
MissouriMO $50 $0 $50
New MexicoNM $50 $0 $50
KentuckyKY $40 $15 $55
MontanaMT $35 $20 $55
HawaiiHI $50 $15 $65
ColoradoCO $50 $25 $75
MichiganMI $50 $25 $75
UtahUT $59 $18 $77
IndianaIN $95 $16 $95
OhioOH $99 $0 $99
District of ColumbiaDC $99 $150 $99
IdahoID $100 $0 $100
NebraskaNE $100 $7 $100
South CarolinaSC $110 $0 $110
OklahomaOK $100 $25 $125
West VirginiaWV $100 $25 $125
LouisianaLA $100 $30 $130
PennsylvaniaPA $125 $7 $132
VirginiaVA $100 $50 $150
MinnesotaMN $155 $0 $155
WisconsinWI $130 $25 $155
KansasKS $160 $25 $160
WyomingWY No income tax $100 $60 $160
GeorgiaGA $110 $60 $170
North DakotaND $135 $50 $185
ArkansasAR $45 $150 $195
ConnecticutCT $120 $80 $200
New HampshireNH No income tax $100 $100 $200
New JerseyNJ $125 $75 $200
New YorkNY $200 $5 $200
OregonOR $100 $100 $200
Rhode IslandRI $150 $50 $200
VermontVT $155 $45 $200
South DakotaSD No income tax $150 $55 $205
IllinoisIL $150 $75 $225
AlabamaAL $200 $50 $250
AlaskaAK No income tax $250 $50 $250
MaineME $175 $85 $260
FloridaFL No income tax $125 $139 $264
WashingtonWA No income tax $200 $70 $270
TexasTX No income tax $300 $0 $300
North CarolinaNC $125 $200 $325
MarylandMD $100 $300 $400
DelawareDE $110 $300 $410
TennesseeTN No income tax $300 $300 $600
NevadaNV No income tax $425 $350 $775
CaliforniaCA $70 $800 $870
MassachusettsMA $500 $500 $1,000